Description
 
The Crestron Flex UC-MM30-T-I system provides a video conference room solution for use with the Microsoft Teams Rooms intelligent communications platform. It supports single or dual video displays1 and features a Crestron Flex tabletop conference device (UC-2-T-V-I), UC Bracket Assembly, and a collaboration camera (CCS‑CAM‑USB‑F‑400).
Key Features
- Tabletop video conferencing solution for Microsoft Teams® Rooms environment
- Native Microsoft Teams Rooms touch screen UI provides a consistent, simple user experience with one‑touch meeting joins
- Complete kit contains the Crestron tabletop conference device, a collaboration camera, UC bracket assembly, and PoE injector— just add a display and mount
- Easy to specify and install — no custom design, programming, or software installation required
- Optional integration with Crestron® control systems
- Direct connection option between UC Engine and Crestron Flex tabletop conference device for simple installation and configuration
- Network management and provisioning, system alerts, and the pairing of the Crestron Flex tabletop conference device to the system’s UC Engine through the XiO Cloud® service
- Premium‑level support with Crestron Flex Care (optional)
- Enterprise-grade security – connects and communicates securely over any enterprise or SMB network
- Supports single or dual video displays
Specifications
Included Components
| UC-2-T-V-I | Crestron Flex Tabletop Audio Conference System includes: 
 | 
|---|---|
| UC‑BRKT‑200‑S‑T‑ASSY | UC Bracket Assembly for Microsoft Teams Rooms systems, comprised of: 
 | 
| CCS‑CAM‑USB‑F‑400 | Collaboration Camera | 
| CBL-USBC-USBA-6 | USB 3.0 Cable, Right angle USB‑C® to A, 6 ft (1.8 m) | 
Crestron Flex tabletop conferencing device
| Touch Screen | 7 in. (178 mm) diagonal capacitive multi‑touch TFT active matrix color LCD, 1280 x 800 pixels | 
|---|---|
| UI | Microsoft Teams UI | 
| Mic Mute Symbol and Light Bar | (4) Capacitive buttons with bi‑color LEDs, toggles between mute and unmute | 
| AEC | Automatic gain control, dynamic noise reduction, acoustic echo cancellation, full‑duplex IEEE 1329 Type 1 compliant | 
| Speaker | Full range speaker; Amplifier Power: 7 W (rated power); Output Volume: 83 ±3 dBA @1m 1 kHz; Frequency Response: 100 Hz – 20 kHz | 
| Microphones | (4) Built-in omnidirectional, digital MEMS microphones with 360° audio pickup; Maximum pickup range: 10 ft (3 m) typical | 
| Occupancy Sensor | Approx. 10 ft (3 m) PIR range in front of touch screen | 
| Ethernet | 10/100 Mbps, auto-switching, auto‑negotiating, auto-discovery, full/half duplex, DHCP, TCP/IP, UDP/IP, CIP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), SRTP, IEEE 802.1X, Active Directory® authentication, digest access authentication, password login, XiO Cloud client, Microsoft Intune® client, IEEE 802.3at Type 2 PoE+ compliant | 
| Wi-Fi®5 | Dual-band 802.11a/b/g/n/ac (2.4 GHz & 5 GHz) | 
| USB | USB 2.0 micro Type B device port, supports UAC for audio interface to UC Engine (cable included) | 
| Power | IEEE 802.3af Class 3 and 802.3at Class 4 PoE+ powered device; PoE+ injector included | 
| Dimensions | Height: 3.02 in. (77 mm) Width: 7.17 in. (182 mm) Depth: 9.61 in. (244 mm) | 
| Weight | 2.1 lb (0.96 kg) | 
Camera
| Image Sensor | 12 Megapixel 1/2.3 CMOS sensor | 
|---|---|
| Lens | High precision, ultra wide angle, six element aspherical glass lens | 
| Field of View | 150° diagonal, 120° horizontal, 90° vertical | 
| Aperture | f/2.8 | 
| Autozoom | Genius Framing automatic lossless digital zoom intelligently frames around people in the room | 
| Connectivity | Plug‑and‑play USB 3.1 | 
| Resolution/FPS | HD 1080p @ 30 fps | 
| Dimensions | Height: 1.40 in. (36 mm) | 
| Weight | 4.2 oz (120 g) | 
UC Bracket Assembly
| Mini PC | Intel Core® processor with Windows® 10 IOT Edition OS, and 100/1000 Mbps Ethernet connectivity | 
|---|---|
| UC Client | Microsoft Teams Rooms with Skype® for Business software functionality | 
| Management Client | XiO Cloud service | 
| Content Ingest | HDMI input via HDMI to USB 3.0 converter (model HD‑CONV‑USB‑200) | 
| Display Output | Single or dual display support1 | 
| Display Output Resolution | 1080p | 
| Power | 65 W via external 100‑240VAC, 50/60 Hz adapter (included) | 
| Construction | Metal mounting bracket, black, preassembled with UC‑ENGINE‑S‑T and HD‑CONV‑USB‑200 | 
| Mounting | Surface wall mount behind the display device, or attach to the rear of the display device via the bolts attaching the display to a VESA® compliant display mount; Bracket includes mounting holes on both side edges, spaced 100, 200, and 300 mm vertically, to allow for attachment to either side of the display mounting plate | 
| Dimensions | Height: 15.00 in. (381 mm) Width: 14.50 in. (368 mm) Depth: 1.72 in. (44 mm) | 
| Weight | 6.64 lb (3 kg) | 
 
				









